Cargando…
Campeón
Atlético Norte
10 puntos · 8 goles a favor
Semifinales
Final
Campeón: Atlético Norte
Final
| # | Equipo | PJ | DG | Pts | Últimos |
|---|---|---|---|---|---|
| 1 | 3 | +5 | 7 | GanóGanóEmpató | |
| 2 | 3 | 0 | 6 | PerdióGanóGanó | |
| 3 | 3 | 0 | 4 | GanóPerdióEmpató | |
| 4 | 3 | -1 | 4 | GanóPerdióEmpató | |
| 5 | 3 | -1 | 2 | PerdióEmpatóEmpató | |
| 6 | 3 | -3 | 1 | PerdióEmpatóPerdió |
Desempate: diferencia de gol, después goles a favor.