Cargando…
Campeón
Atlético Norte
10 puntos · 8 goles a favor
Semifinales
Final
Campeón: Atlético Norte
Final
| # | Equipo | PJ | DG | Pts | Últimos |
|---|---|---|---|---|---|
| 1 | 4 | +1 | 9 | PerdióGanóGanóGanó | |
| 2 | 4 | +4 | 7 | GanóGanóEmpatóPerdió | |
| 3 | 4 | +1 | 5 | PerdióEmpatóEmpatóGanó | |
| 4 | 4 | -1 | 4 | PerdióEmpatóPerdióGanó | |
| 5 | 4 | -2 | 4 | GanóPerdióEmpatóPerdió | |
| 6 | 4 | -3 | 4 | GanóPerdióEmpatóPerdió |
Desempate: diferencia de gol, después goles a favor.